Choose Your Industry
Dynamometer Test of Trinity’s Most Advanced TFG-3 Formula
Homepage TFA Data
Octane Rating | Power (Max) HP | Torque (Max) Lb/HPhr | BSFC Lb/HPhr | Vol. Eff. % | AFR (Max) Ratio |
87 No Additive | 505.5 | 525.9 | 0.375 | 98.2 | 13.3 |
87 With Additive | 514.4 | 534.1 | 0.372 | 98.3 | 13.4 |
93 No Additive | 515 | 556.6 | 0.361 | 98.6 | 13.2 |
93 With Additive | 522.8 | 568.2 | 0.359 | 99.3 | 13.4 |
108 No Additive | 527.7 | 569.7 | 0.379 | 99.6 | 12.8 |
108 With Additive | 525.1 | 568.4 | 0.377 | 99.6 | 12.9 |
Download The TFA White Paper